Subprocessors
Last updated 27 September 2026
These are the only services that process customer data for Pagyra. There is no advertising, analytics or tracking service on this list, because Pagyra uses none.
| Service | What it does | What it holds | Where |
|---|---|---|---|
| Render | Runs the Pagyra application | All service data, while it is being processed | United States (Virginia) |
| MongoDB Atlas | Database | Accounts, workspaces, documents, comments and version history | United States (AWS us-east-1) |
| Amazon Web Services (S3) | File storage | Uploaded images and workspace exports | United States (us-east-1) |
| Cloudflare Email Service | Email: the emails you need to use Pagyra, account news, and news you choose to receive | Name, email address and the email itself | [United States] |
| Stripe | Payments and invoices | Billing contact and card details (Pagyra never sees the full card number) | [United States] |
| Sentry | Error reports | Technical details of errors, with document content, cookies and credentials removed | [United States (Sentry US region)] |
| Anthropic | AI assistant, only when someone uses it (an admin can turn it off) | The document content a person asks the assistant about | United States |
When this list changes
We update this page before a new service starts processing customer data, and email workspace admins at least 30 days ahead. If you object to a new service, tell us at support@pagyra.com; our data processing agreement explains what happens next.
For how we use and protect this data, see our privacy policy and security pages.